Get ready to conquer any trail with the Norco Storm 27.5″ mountain bike. This lightweight and durable bike is perfect for young riders, offering easy maintenance and precise control. Find your perfect line and stop on a dime with the Storm 27.5.
| FRAME | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
| FORK | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9×100 QR |
| REAR SHIFTER | Shimano Cues SL-U4000, 9sp |
| REAR DERAILLEUR | Shimano Cues RD-U4000, 9sp, GS |
| CRANKSET | Prowheel Alloy, 30T, 155mm |
| BOTTOM BRACKET | Cartridge, ST 73mm, 113mm axle length |
| CASSETTE | Shimano Cues CS-LG300-9, 9sp,11-46T |
| CHAIN | KMC Z9 |
| FRONT BRAKE | Tektro HD-M276, Resin pads |
| FRONT BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
| REAR BRAKE | Tektro HD-M276, Resin pads |
| REAR BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
| BRAKE LEVERS | Tektro HD-M276 w/Jr Lever |
| HANDLEBAR | 6061 Alloy DB 6.1, 720mm, 30mm rise |
| STEM | Alloy 50mm Length, 31.8mm Clamp |
| SEATPOST | Alloy 31.6mm, 300mm length |
| HEADSET | Zero Stack, 1-1/8″ Steer, ZS44/28.6 | ZS44/30 1 1/8″ |
| HEADSET SPACER | 3x10mm |
| SADDLE | Norco Jr XC, Steel Rail |
| GRIPS | DDK lock-On, 139mm length |
| PEDALS | Nylon Flat Pedal |
| SEATPOST CLAMP | Norco Alloy QR, 34.9mm ID |
| FRONT HUB | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
| REAR HUB | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| RIMS | DP 27 Rims, 27mm ID, 32H |
| FRONT TIRE | Maxxis Forekaster, 27.5×2.25″, Wire |
| REAR TIRE | Maxxis Forekaster, 27.5×2.25″, Wire |
| SPOKES/NIPPLES | Stainless Steel, 14g |









