Boost your off-road game with the Norco Storm 29”. With its progressive design, you’ll never get tired of discovering new ways to ride. Explore natural terrain and take on new challenges with ease, all while enjoying a smooth and versatile ride.
Small is pec’s with 27.5 wheels
| FRAME | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
| FORK | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9×100 QR |
| REAR SHIFTER | Shimano Altus SL-M315, 8sp |
| REAR DERAILLEUR | Shimano Essa RD-U2000, 8sp Shadow |
| CRANKSET | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L – XXL) |
| BOTTOM BRACKET | Cartridge, ST 73mm, 113mm axle length |
| CASSETTE | Shimano CS-HG400-8, 11-45T, 8spd |
| CHAIN | KMC Z8 |
| FRONT BRAKE | C-Star BX-351, Mechanical Disc |
| FRONT BRAKE ROTOR | C-Star, 160mm, 6-Bolt |
| REAR BRAKE | C-Star BX-351 Mechanical Disc |
| REAR BRAKE ROTOR | C-Star, 160mm, 6-Bolt |
| BRAKE LEVERS | C-Star VL-801D Mechanical Disc |
| HANDLEBAR | 6062 Alloy DB 6.1, 760mm, 30mm rise |
| STEM | Alloy 45mm Length, 31.8mm Clamp |
| SEATPOST | Alloy 31.6mm, 300mm length |
| HEADSET | Zero Stack, 1-1/8″ Steer, ZS44/28.6 | ZS44/30 1 1/8″ |
| HEADSET SPACER | 3x10mm |
| SADDLE | Norco XC, Steel Rail |
| GRIPS | DDK lock-On, 139mm length |
| PEDALS | Nylon Flat Pedal |
| SEATPOST CLAMP | Norco Alloy QR, 34.9mm ID |
| FRONT HUB | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
| REAR HUB | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| RIMS | DP 27 Rims, 27mm ID, 32H |
| FRONT TIRE | CY H-5162, 60TPI, Wire |
| REAR TIRE | CY H-5162, 60TPI, Wire |
| SPOKES/NIPPLES | Stainless Steel, 14g |





![Rootdown [Series VI]](https://www.bestbikecomponents.com/wp-content/uploads/2026/09/rootdown-series-vi.webp)



