At just 595 grams, the S-Works Aethos 2 is the lightest production road frame in the world. But that was never the point. Built by breaking the rules of racing to deliver pure road riding bliss, Aethos 2 is engineered to disappear beneath you. Impossibly responsive, supple, and sublime. Now with increased tire clearance and>
- Use: Performance Road Riding
- Frameset: 595g FACT 12r Frame / FACT 12r Fork
- Fit: Performance Endurance
About Specialized
As their motto says, “Made for riders, by riders”. Specialized made the first production mountain bike in 1974, and since then they have been industry leaders. From lightweight carbon race bikes, innovative kids bikes, class leading e-bikes and tyres & accessories, Specialized continue to push boundaries.
| FRAME | S-Works Aethos 2 FACT 12r Carbon, Rider First Engineered™, Ceramic Speed SLT Headset Bearings, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc |
| FORK | S-Works Aethos 2 FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| SEATPOST | Roval Alpinist Carbon Seatpost, light weight clamp |
| SEAT BINDER | Specialized Alloy, 30.0mm, titanium bolt |
| WEIGHT | 1.24 kg, Size 56 |
| * | Specifications subject to change without notice. |
| (mm) | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
| Stack | 522 | 538 | 559 | 580 | 606 | 627 |
| Reach | 373 | 377 | 384 | 391 | 398 | 404 |
| Head Tube Length | 114 | 128 | 150 | 169 | 198 | 218 |
| Head Tube Angle | 71.4 | 72.1 | 72.5 | 73 | 73 | 73.5 |
| BB Height | 265.5 | 265.5 | 267 | 267 | 268.5 | 268.5 |
| BB Drop | 76.5 | 76.5 | 75 | 75 | 73.5 | 73.5 |
| Trail | 62 | 58 | 55 | 55 | 55 | 52 |
| Fork Length, Full | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork Rake/Offset | 50 | 50 | 50 | 47 | 47 | 47 |
| Front Center | 581 | 584 | 594 | 599 | 614 | 621 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 978 | 981 | 992 | 998 | 1013 | 1020 |
| Top Tube Length, Horizontal | 508 | 526 | 544 | 557 | 572 | 584 |
| Bike Standover Height | 719 | 737 | 759 | 779 | 805 | 834 |
| Seat Tube Length | 450 | 470 | 490 | 510 | 535 | 570 |
| Seat Tube Angle | 75.5 | 74.5 | 74 | 74 | 74 | 74 |

