Introducing the Mode AT 1.5, the all-in-one e-bike crafted for daily commutes, exploration, and adventure. Its advanced frame design with seamlessly integrated features makes it a standout in both performance and style.
Equipped with Shimano’s Link-Glide technology, specifically engineered for e-bikes, it delivers smooth, reliable rides and exceptional drivetrain longevity. With pedal assistance up to 45 km/h, the Mode AT 1.5 transforms every journey. Whether you’re tackling city streets, staying active, or venturing off the beaten path, this sporty e-bike combines cutting-edge tech and design for a truly elevated riding experience.
- Powerful Shimano EP500 60Nm, 45 km/hr that delivers a smooth, intuitive and natural ride feel
- Internal removable Shimano 504Wh battery
- SR Suntour XCM34 Suspension fork with 100mm of travel and hydraulic lockout
- Advanced Shimano Link-glide drivetrain that is designed especially for e-bikes
- Lights, integrated mudguards and rack solution
| Frame | 6061 E Bike Specific Gravity Cast Aluminum Frame with Fully intergrated Down Tube battery and internal cables |
| Front suspension | SR Suntour XCM34, 110x15mm boost thru axle, 100mm travel, with preload adjustment and hydraulic lockout |
| Drive Unit | Shimano STEPS DU-EP500 250watt 60Nm, 45km/hr |
| Battery | Shimano Steps BT-EN805, 36V 14Ah 504Wh |
| Display | Shimano Steps SC-EN500 Cycle Computer |
| Hubs | Shimano TC500 Boost 110x15mm Thru axle 32H front, Shimano QC300 QR 32H rear |
| Rims | Alex DP30 Double Wall 27.5” 32H F/V |
| Tyres | CST Jack Rabbit 29×2.25” |
| Shifter | Shimano Cues SL-U4000 9 Speed |
| Derailleur | Shimano Cues RD-U4000 Shadow 9 Speed |
| Crankset | Shimano FC-EN500 with CR-ET600 44T Chainring and double Chainguard |
| Cassette | Shimano Cassette Cues LG300 11-46T 9 Speed |
| Chain | Shimano CN-LG500 Link Glide |
| Pedals | Sinch Nylon comfort |
| Brakeset | Shimano MT200 Hydraulic disc, 180mm front/160mm rear rotors |
| Saddle | Sinch Sport Comfort 177mm Gel Dual density |
| Seat Post | Sinch Alloy Micro Adjust, 31.6mm |
| Bar | Alloy Comfort 20mm rise, 15° sweep, S=720, M,L,XL=740mm |
| Stem | Satori Alloy Fastback 35-degree, 31.8mm |
| Grips | Sinch Comfort Gel Lock-on dual density |
| Lights | Litemove SE 70 Lux Front, Integrated Spanninga Glow XEr Rear with sensor Brakelight function |
| Accessories | Battery Adapter BT-E80, Alloy Mudguards, MIK HD Rear Carrier 27kg capacity, Kickstand, Sinch charger carry case |
| Measurements in millimetres | ||||
| S | M | L | XL | |
| Seat Tube | 380 | 410 | 460 | 510 |
| Top Tube Horizontal | 589 | 608 | 638 | 660 |
| Chain Stay | 485 | 485 | 485 | 485 |
| Headtube Length | 145 | 145 | 160 | 170 |
| Head Angle | 67 | 67 | 67 | 67 |
| Seat Angle | 74.5 | 74.5 | 74.5 | 74.5 |
| Wheelbase | 1213 | 1228 | 1254 | 1278 |
| Standover | 701 | 726 | 772 | 815 |
| Stack | 664 | 664 | 678 | 688 |
| Reach | 420 | 435 | 455 | 475 |
| Crank Length | 170 | 170 | 170 | 170 |
| Stem Length | 70 | 70 | 70 | 70 |
Size Guide
| Frame Size | S | M | L | XL |
| Rider Height | 154-165 cm | 164-176 cm | 175-185 cm | 184-198 cm |









