The Marin Presidio 3 is the commuter bike of your dreams, because why shouldn’t your daily driver also be a sports car? We’ve built a fast, fun and exciting commuter with a lightweight Series 2 aluminum frame and straight-blade fork.
We’ve also added heaps of reliability and “woah, that’s cool!” with a Gates Carbon Drive 8-speed belt-driven drivetrain and internally-geared Shimano Nexus rear hub. Tektro hydraulic disc brakes, Vee Tire tires and plenty of reliable Marin components complete the package.
- Series 2 Commute, 6061 Aluminum frame
- Marin 6061 alloy fork
- Gates belt drive
- Shimano Nexus 8D 8 speed internally geared hub
- Tektro hydraulic disc brakes
About Marin Bikes
Marin Bikes are Made For Fun. Since the first mountain bikes bearing the Marin Bikes name debuted in 1986, the brand has been dedicated to enriching the lives of our riders by making fun, high caliber bicycles, which provide years of riding enjoyment. They operate a business based on hard work, fueled by passion, and fulfilled by the satisfaction of bringing the joy of cycling to riders across the world.
| Specifications | |
| FRAME | Series 2 Commute, 6061 Aluminum, 700C Wheels, Sliding Dropouts, Internal Cable Routing, Belt Drive Compatible, Flat-Mount Disc, Fender, Rack, and Integrated Kickstand Mounts |
|---|---|
| FORK | 6061 Aluminum, Straight-Blade, Post-Mount Disc |
| GEARS | 8 speed internal hub |
| CRANKSET | Gates Carbon Drive S150, 50T |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CASSETTE | Gates Carbon Drive CDN Center Track, 22T |
| CHAIN | Gates Carbon Drive CDN Centertrack Belt, 118T |
| SHIFTER-FRONT | microSHIFT SL 8-Speed IG Shifter |
| BRAKES | Tektro Hydraulic |
| ROTOR-FRONT | 160mm Rotor |
| ROTOR-REAR | 160mm Rotor |
| HANDLEBAR | Marin Alloy Flat Top Riser |
| STEM | Marin 3D Forged Alloy |
| HEAD SET | FSA Orbit CE, Sealed Cartridge Bearings |
| SEAT POST | Marin Alloy, 27.2mm |
| SADDLE | Marin Fitness |
| HUB-FRONT | Forged Aluminum Alloy, Disc, 32H |
| HUB-REAR | Shimano Nexus 8D 8-Speed Internally Geared Hub, Disc, 32H |
| SPOKES | 14g Black Stainless Steel |
| RIMS | Marin Aluminum Double Wall, 25mm tall, Disc Specific |
| TYRES | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
| PEDALS | Nylon Platform |
| Specifications are subject to change without notice |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 557 | 571 | 590 | 609 | 637 |
| Reach | 385 | 400 | 420 | 440 | 455 |
| Headtube angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| Headtube length | 140 | 155 | 175 | 195 | 225 |
| Seattube length | 380 | 430 | 480 | 520 | 550 |
| Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Toptube effective | 550 | 569 | 595 | 620 | 644 |
| Bb height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| Bb drop | 70 | 70 | 70 | 70 | 70 |
| Chainstay | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1050 | 1070 | 1097 | 1123 | 1148 |
| Standover height | 661 | 705 | 745 | 780 | 810 |
| Fork offset | 50 | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 640 | 640 | 680 | 680 | 680 |
| Stem length | 70 | 70 | 70 | 70 | 70 |
| Crank length | 170 | 170 | 175 | 175 | 175 |



